3 HOUR RACE
3 HOUR RACE OVERALL "GOLDEN PUMPKIN" WINNER = THE FLYING NINJA'S
BIB | CAT | TEAM | TIME | SCORE | RANK |
23 | C2 | Flying Ninjas 2 | 2:57:56 | 33 | 1 |
62 | C2 | Philly Binis | 2:51:41 | 30 | 2 |
10 | C2 | Team Malloy | 2:59:40 | 28 | 3 |
13 | C2 | JR2012 | 2:52:55 | 25 | 4 |
1 | C2 | Team Schuck U | 3:00:29 | 25 | 5 |
18 | C2 | Holey guacamole | 2:44:20 | 22 | 6 |
20 | C2 | Heckle and Jeckle | 2:47:00 | 15 | 7 |
**** | ***** | ********************************** | *********** | ************ | ***** |
31 | MC3 | Also In It To Finish, #WDQ | 3:00:20 | 18 | 1 |
******* | ******* | *********************************** | ********** | ************ | ***** |
3 | F3 | Deceptive 3 | 2:54:58 | 14 | 1 |
********* | ******** | ************************************* | ************ | ************ | ***** |
27 | M2 | Flying Ninjas 1 | 2:58:04 | 33 | 1 |
33 | M2 | Roughnecks | 2:51:26 | 26 | 2 |
36 | M2 | VFW 7172 | 2:51:31 | 26 | 3 |
43 | M2 | Lost in Churchville | 2:43:13 | 14 | 4 |
35 | M2 | Which way ? | 2:57:35 | 14 | 5 |
********** | ********* | ************************************** | ************* | ************ | ********* |
11 | M3 | The Good, the Bad, and the Ugly | 2:59:25 | 33 | 1 |
8 | M3 | George | 2:54:44 | 23 | 2 |
7 | M3 | Steele Moose | 3:01:20 | 21 | 3 |
5 | M3 | Ridge Red Devils | 3:11:50 | 7 | 4 |
********** | ************* | ************************************** | ************* | ************ | ********** |
9 | SOLO M | Thomas McGough | 2:45:00 | 30 | 1 |
6 | SOLO M | John Titolo | 2:51:47 | 26 | 2 |
28 | SOLO M | Sean Ricketts | 2:57:45 | 10 | 3 |
38 | SOLO M | Charles Williams | 2:45:00 | 7 | 4 |
6 HOUR RACE
6 HOUR RACE OVERALL "GOLDEN PUMPKIN" WINNER = THE TURD BURGLARS
BIB | CAT | TEAM | TIME | SCORE | RANK |
47 | C2 | Alyssa Can't Floss | 5:53:47 | 63 | 1 |
45 | C2 | GOALS Coed | 5:22:40 | 55 | 2 |
58 | C2 | Saunders Speed Racers | 5:43:19 | 48 | 3 |
32 | C2 | Couch Potatoes | 5:46:10 | 47 | 4 |
50 | C2 | Soggy Bottom Boys Racing | 5:37:39 | 41 | 5 |
44 | C2 | Sloooope | 5:54:05 | 34 | 6 |
48 | C2 | Waffle Stomp | 5:48:38 | 23 | 7 |
***** | ****** | ******************************* | ******** | ****** | ****** |
26 | C3 | Lamprey Systems/St Luke’s Hospital | 4:53:34 | 64 | 1 |
24 | C3 | Bad Ass Mother Fathers | 5:33:55 | 36 | 2 |
***** | ******* | ******************************* | ******* | ****** | ****** |
51 | F3 | Sasquashs’ Sidekicks | 5:40:05 | 39 | 1 |
25 | F3 | Blood Sweat and Gears | 5:36:53 | 23 | 2 |
****** | ******* | ******************************* | ********* | ***** | ***** |
69 | M2 | Turd Burglars | 5:31:20 | 75 | 1 |
53 | M2 | Polaris | 5:35:30 | 54 | 2 |
59 | M2 | Howza Compass Work? | 5:45:16 | 44 | 3 |
57 | M2 | Going nowhere fast | 5:55:37 | 44 | 4 |
54 | M2 | Mommy Thinks We’re Fishing | 5:55:25 | 33 | 5 |
***** | ******* | ******************************* | ********* | ****** | ****** |
12 | M3 | Hopelessly Disoriented | 5:07:52 | 63 | 1 |
17 | M3 | Trust The Compass | 5:37:07 | 56 | 2 |
16 | M3 | Team All In | 5:36:28 | 29 | 3 |
***** | ******* | ******************************* | ********* | ****** | ****** |
63 | MC2 | Sole Mates | 5:15:09 | 50 | 1 |
61 | MC2 | One biker/One runner | 5:38:40 | 42 | 2 |
****** | ******* | ******************************* | ********* | ****** | ****** |
66 | MF2 | Not Fast Just Furious | 4:02:24 | 31 | 1 |
****** | ******* | ****************************** | ********* | ****** | ****** |
77 | MM2 | Old guy and me | 5:43:00 | 60 | 1 |
70 | MM2 | GOALS MastersX2 | 5:52:23 | 48 | 2 |
67 | MM2 | Lost Again | 5:53:52 | 39 | 3 |
72 | MM2 | Bitz-n-Freund | 5:36:25 | 38 | 4 |
71 | MM2 | Fustanella | 5:44:40 | 34 | 5 |
76 | MM2 | Don't follow us we're lost too | 6:02:15 | 32 | 6 |
****** | ******* | ******************************* | ********* | ****** | ****** |
37 | MM3 | Too Many Kids / Kastle Systems | 5:28:30 | 65 | 1 |
42 | MM3 | Midnight Milers | 5:55:21 | 46 | 2 |
***** | ******* | ******************************* | ********* | ****** | ****** |
40 | SOLO F | Nicki Driscoll | 5:40:00 | 72 | 1 |
39 | SOLO F | Jess Hoff | 5:49:49 | 46 | 2 |
30 | SOLO F | Saleena DeVore | 4:58:45 | 30 | 3 |
34 | SOLO F | Wendy Van Norden | 4:29:30 | 26 | 4 |
****** | ******* | ******************************* | ********* | ****** | ****** |
46 | SOLO M | Chris Obara | 5:04:20 | 66 | 1 |
60 | SOLO M | Jonathan Neely | 5:28:30 | 64 | 2 |
64 | SOLO M | Don Boire | 5:46:49 | 63 | 3 |
75 | SOLO M | Bill Donahue | 5:58:30 | 63 | 4 |
52 | SOLO M | Brad Colbeck | 5:54:20 | 56 | 5 |
56 | SOLO M | Michael Allegrezza | 5:51:45 | 48 | 6 |
55 | SOLO M | Dave DeJong | 2:04:00 | 22 | 7 |
Team 72 raw score 40/ 2 point penalty
Team 76 raw score 33/ 1 point penalty