2016 KGMAR Results

BIB CAT      TEAM RANK   SCORE  TIME ON   COURSE NOTES
1 C2 GOALS ARA 2      1      29 12:13:32 full course
4 C2 Lamprey Systems/St. Luke's      2      25 12:40:07  
3 C2 Boomer Bombers      3      11 12:55:08 ALT
45 C2 Lynn & Lou      4       7 12:45:52 ALT
             
10 C3 Rootstock Racing      1      27 12:50:30  
6 C3 Not Masters Yet!      2      22 13:28:59 ALT
18 C3 Delmarva Adv.Sports      3      12 12:43:26 ALT
             
22 F2 Krista's Keepers      1       6 13:33:46 ALT
             
30 M2 Chestnuts      1      29 12:11:55 full course
14 M2 GOALS ARA 1      2      26 13:28:30  
43 M2 Hopelessly Disoriented      3      13 13:00 ALT
32 M2 NYARA Men 2      4       9 12:19:22 ALT
46 M2 Kettle Creek Racing      5       8 10:36:30 ALT
17 M2 Lost Again Racing      6       8 10:50:49 ALT
9 M2 Amateur Hour      7       7 11:07:22 ALT
31 M2 Flash Bang      8       7   ALT
5 M2 The O Stars        12 DNF team mate drop
             
15 M3 Rev3 DMV      1       29 14:07:15 full course
50 M3 Triplets of Biniville      2      24 12:48 ALT
36 M3 Nuna      3      23 13:30 ALT
44 M3 The Wounded Walk      4      20 11:50 ALT
49 M3 National Qualifiers      5      19 11:50:01 ALT
26 M3 Team Commie Bar      6      10 14:28:09 ALT
34 M3 Amish Mafia      7       9 11:57:14 ALT
29 M3 Lost and Confused      8       8 13:56:12 ALT
40 M3 Clever Girls      9       7   ALT
27 M3 Rev3 Adventure     10      25 13:35:32 team mate drop

 

    OVERALL RANKINGS PLACE  SCORE    TIME
30 M2 Chestnuts      1    29 12:11:55
1 C2 GOALS ARA 2      2    29 12:13:32
15 M3 Rev3 DMV      3    29 14:07:15
10 C3 Rootstock Racing      4    27 12:50:30
14 M2 GOALS ARA 1      5    26 13:28:30
4 C2 Lamprey Systems/St. Luke's Hospital      6    25 12:40:07
    ALT COURSE - RANKING BY SCORE    
50 M3 Triplets of Biniville      1    24  
36 M3 Nuna      2    23  
6 C3 Not Masters Yet!      3    22  
44 M3 The Wounded Walk      4    20  
49 M3 National Qualifiers      5    19  
43 M2 Hopelessly Disoriented      6    13  
18 C3 Delmarva Adventure Sports      7    12  
3 C2 Boomer Bombers      8    11  
26 M3 Team Commie Bar      9    10  
32 M2 NYARA Men 2     10     9  
34 M3 Amish Mafia     11     9  
46 M2 Kettle Creek Racing     12     8  
17 M2 Lost Again Racing     13     8  
29 M3 Lost and Confused     14     8  
45 C2 Lynn & Lou     15     7  
9 M2 Amateur Hour     16     7  
31 M2 Flash Bang     17     7  
40 M3 Clever Girls     18     7  
22 F2 Krista's Keepers     19     6  
27 M3 Rev3 Adventure     20    25 injury
5 M2 The O Stars     21    12 injury

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.