Thank you all who came out to race with us!
A special thanks to those who helped to raise funds to support Wharton State Forest.
Please spread the word about adventure racing!
3 HOUR RACE
CAT | TEAM | SCORE | TIME | RANK IN CAT | OVERALL | RAW SCORE |
C2 | Edge of Adventure | 12 | 2:58:49 | 1 | 5 | |
C2 | I told my wife it would be fun | 11 | 2:53:32 | 2 | 7 | |
C2 | Undertrained, underprepared and overwhelmed | 11 | 2:54:27 | 3 | 8 | |
C2 | The Golley Family | 9 | 2:59:45 | 4 | 12 | |
C2 | Win Or Lose We Booze | 9 | 3:04:00 | 5 | 13 | 10 |
C2 | The Streaks | 8 | 2:41:20 | 6 | 14 | |
C2 | Groeber | 7 | 2:58:00 | 7 | 18 | |
C3 | Dragons of Licorice Castle | 14 | 2:52:00 | 1 | 2 | |
C3 | Lost in the Woods | 9 | 2:57:00 | 2 | 11 | |
C3 | Steel Cut Oats | 0 | 4:14:33 | 3 | 20 | 11 |
F3 | Masters of the Universe 2 | 8 | 2:48:00 | 1 | 15 | |
M2 | Jack Attack/GOALS Family | 15 | 2:52:17 | 1 | 1 | |
M2 | Andy and Dan | 13 | 3:07:36 | 2 | 3 | 15 |
M2 | The A Team | 12 | 2:53:12 | 3 | 4 | |
M2 | Bears, Beets, Battlestar Galactica | 11 | 2:52:32 | 4 | 6 | |
M2 | MBI | 10 | 3:17:59 | 5 | 10 | 14 |
M2 | Roughnecks | 8 | 3:03:00 | 6 | 16 | 9 |
m2 | Elmer and Son | 7 | 2:48:30 | 7 | 17 | |
SOLO M | James O'Shea | 11 | 2:54:52 | 1 | 9 | |
SOLO M | George Hart | 0 | 3:41:17 | 2 | 19 | 7 |
.
6 HOUR RACE
CAT | TEAM | SCORE | TIME | RANK | OVERALL |
C2 | Uffda | 22 | 5:56:21 | 1 | 4 |
C3 | You Win Some, You Booze Some | 21 | 5:47:59 | 1 | 8 |
F2 | Anti Todo | 20 | 5:41 | 1 | 11 |
M2 | Turd Burglars | 30 | 5:42:42 | 1 | 1 |
M2 | Team H/2 | 21 | 5:42:56 | 2 | 6 |
M2 | Team Tony | 19 | 5:52:59 | 3 | 13 |
M2 | Flying Moose Knuckles | 18 | 5:47:18 | 4 | 14 |
M2 | Prestige Worldwide | 17 | 5:45:05 | 5 | 15 |
M2? | Zerkers | 16 | 5:47:18 | 6 | 17 |
M3 | Baller Nation | 15 | 5:16:03 | 1 | 18 |
MF3 | Blood, Sweat & Gears | 17 | 5:51:29 | 1 | 16 |
MM2 | Too Many Kids | 28 | 5:49:37 | 1 | 2 |
MM2 | Team Tim | 21 | 5:41:13 | 2 | 5 |
MM2 | DOA | 21 | 5:45:25 | 3 | 7 |
MM2 | ARRG Team | 20 | 5:47:40 | 4 | 12 |
SOLO M | Ron Barron | 24 | 5:50:49 | 1 | 3 |
SOLO M | Steve Johnson | 21 | 5:55:33 | 2 | 9 |
SOLO M | DJ Angelone | 21 | 5:56:29 | 3 | 10 |
SOLO M | Charles Frost | 12 | 5:49:48 | 4 | 19 |