2015 Meltdown Results

Many thanks to all who participated.

 

A special thanks goes to Chris Bartges and Bruce Kuo for their many hours in putting together this course.

 

A complete results table, including team member's names, can be downloaded below:

Meltdown_results.pdf
Adobe Acrobat document [303.3 KB]
BIB # CAT TEAM NAME RAW SCORE TIME ADJ SCORE
104 C2 GOALS ARA 1 20 15:59:00 20
107 C2 ARMD/Spin90 19 15:52:16 19
102 C2 Gripped Racing 9 15:37:00 9
101 C2 Team Tentacuddle 6    
           
109 C3 REV3/MK 27 15:56:40 27
111 C3 Lamprey Systems/St. Luke's Hospital 19 15:48:55 19
110 C3 Human Blob 9 14:14:05 9
106 C3 The Skywalkers 9 15:46:15 9
           
138 F2 Nerdquist Energy Managers 16 15:59:36 16
112 F2 Team HalfwayThere/The Bike Lane 13 15:46:00 13
           
115 M2 S.A.R.T. 19 15:55:01 19
105 M2 Drugs & Shoes 18 15:31:00 18
113 M2 Apple Burglars 18 15:49:46 18
120 M2 We're the Hilawi 19 16:03:29 18
114 M2 Hopelessly Disoriented 16 15:46:50 16
121 M2 Calleva Jr. 13 15:50:38 13
117 M2 Quadrisaurus Flex 12 15:56:40 12
119 M2 Team Jeeps for Joy 7 15:49:15 7
           
143 M3 ARMD / Spin90 23 15:57:00 23
139 M3 Sunday Morning Club 19 15:46:45 19
122 M3 3 Cold Turds 12 15:36:00 12
           
124 SOLO F Reppuhn, Dustine 21 15:57:25 21
           
125 SOLO M Jim Driscoll 30 15:47:52 30
129 SOLO M Courain, John 27 15:57:18 27
103 SOLO M Lawrence, Derek 24 15:54:05 24
141 SOLO M Jeremy Colgan 24 15:59:49 24
127 SOLO M Lewis, Glen 23 15:38:00 23
132 SOLO M Diz, Richard 15 15:50:05 15
108 SOLO M Rosicky, John 14 16:13:30 11
133 SOLO M Cashman, Brian 13 15:45:45 13
142 SOLO M Joshua Frank 11 15:56:50 11
134 SOLO M Hacker, Rob 10 13:56:00 10
116 SOLO M Erickson, Francis 4 14:21:40 4

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.