Edge Adventure Race Results: 2013

3 HOUR RACE

      SCORE TIME PLACE
1 C2 JRS 11 2:49:34 1
           
19 F2 GOALS Gals Gone Wild 16 2:50:16 1
3 F2 Jeryn 11 2:56:03 2
           
5 M2 Jack Attack 19 2:51:37 1
4 M2 Cronin 12 2:51:05 2
           
65 MM2 skin the cat racing 23 2:53:26 1
7 MM2 Hall-n-Nash 23 2:56:14 2
8 MM2 Beer Thirty 12 2:51:41 3
           
9 M3 Old, Short & Lazy 16 2:46:06 1
           
11 F3 Trail Vixens 13 2:47:42 1
12 F3 Nat's MoJo 12 2:46:29 2
           
17 SOLO MALE Fraser, Mike 22 2:59:50 1
18 SOLO MALE McMeekin Andrew 16 2:48:37 2
15 SOLO MALE Hamburger, Tom 13 2:57:02 3
81 SOLO MALE Miller, Justin 13 2:59:59 4
14 SOLO MALE Hart, George 11 2:37:37 5
VIEW HOW YOU RANKED OVERALL
3 HR OVERALL SCORES.xlsx
Microsoft Excel sheet [9.7 KB]

6 HOUR RACE 

      1st LEG 2nd LEG SCORE TIME PLACE
22 C2 Git R Done Strikes Back 28 7 35 5:44:19 1
20 C2 Team Last Minute 28 6 34 6:07:07 2
25 C2 Don't take the psycho path 28 5 33 5:44:25 3
21 C2 Double Trouble 25 7 32 5:40:32 4
23 C2 Cousins 23 8 31 5:49:20 5
26 C2 Happenstancers 22 5 27 5:47:57 6
24 C2 KLAM 15 7 22 5:52:02 7
               
31 C3 Tryad Personal Training 33 10 43 5:27:23 1
27 C3 Lamprey Systems/St. Luke's 33 10 43 5:43:25 2
               
32 MF2 NO LImits 19 0 19 5:50:45 1
               
37 M2 Turd Burglars 33 7 40 5:31:42 1
46 M2 CrossFit Inspire II 28 10 38 5:36:03 2
44 M2 CMI 32 4 36 5:35:35 3
35 M2 The Hipps 27 7 34 5:34:39 4
6 M2 Berndstock 33 0 33 5:09:02 5
42 M2 We Kennon Do It! 24 8 32 5:56:11 6
45 M2 Team Cole 24 7 31 5:21:37 7
43 M2 Six to Midnight 25 0 25 4:34:15 8
36 M2 Hurry Up Dad 21 4 25 5:25:56 9
33 M2 Engine 17 5 22 5:42:09 10
40 M2 Eagles 18 0 18 5:56:39 11
38 M2 Ramrod 15 0 15 5:31:57 12
               
51 M3 Mother Gothel 32 7 39 5:32:13 1
48 M3 Crossfit Inspire I 26 8 34 5:39:08 2
47 M3 Team Spank 24 8 32 5:57:14 3
50 M3 Team Jackalope 31 0 31 5:27:58 4
52 M3 Let's Get Weird 22 7 29 5:47:34 5
53 M3 Crossfit inspire III 20 0 20 5:39:23 6
               
60 MC2 Heels and Wheels 30 10 40 5:43:12 1
58 MC2 Tortoise and the Hare 30 7 37 5:41:15 2
54 MC2 Antiguan Monkey Dogs 26 9 35 5:35:53 3
59 MC2 Lynn & Lou 26 8 34 5:57:12 4
57 MC2 Prehistoric Dogs 22 5 27 5:47:19 5
55 MC2 suburban lightning 22 0 22 5:14:48 6
               
61 MF2 Trail Dazed & Confused 19 0 19 5:56:55 1
               
66 MM2 YB Normal 32 10 42 5:37:10 1
63 MM2 Team Sour Diesel 32 6 38 5:47:04 2
71 MM2 Toro 29 8 37 5:45:01 3
70 MM2 Both sides of the hill 26 7 33 5:39:23 4
64 MM2 Lynn Township Adventure Club 33 0 33 5:52:25 5
67 MM2 Dude! Where's my Bike? 24 8 32 5:50:21 6
62 MM2 Team Black and Blue 27 3 30 5:03:45 7
69 MM2 Inuwais 22 0 22 5:13:57 8
               
83 MM3 A List/Too Many Kids 33 10 43 5:19:23 1
84 MM3 Kilometer Deficit Disorder 33 10 43 5:33:23 2
76 MM3 NYARA Masters1 33 10 43 5:37:56 3
77 MM3 Tres Brohas 26 10 36 5:33:05 4
73 MM3 Carpe Diem 25 9 34 5:51:42 5
75 MM3 Poor Judgement 27 7 34 5:57:47 6
82 MM3 Partners in Grime 25 4 29 5:48:21 7
               
89 SOLO MALE Schmidt, Greg 33 10 43 4:29 1
94 SOLO MALE Grigoryev, Dmitriy 33 10 43 5:09:50 2
88 SOLO MALE Miller, Peter 33 10 43 5:23:02 3
86 SOLO MALE Obara, Chris 33 10 43 5:35:44 4
97 SOLO MALE Reed, Nick 31 8 39 5:49:48 5
95 SOLO MALE Belfiore Paolo 25 8 33 6:10:55 6
80 SOLO MALE Engel, Timothy 32 0 32 5:51:09 7
92 SOLO MALE Gibson, Glen 24 7 31 5:44:43 8
90 SOLO MALE Given, Scott 25 0 25 5:55:15 9
96 SOLO MALE Macdonald, Martin 18 5 23 5:48:17 10
91 SOLO MALE KARPIAK, matt 18 3 21 4:27 11
85 SOLO MALE Barckhaus, Dan 16 0 16 3:30:35 12



VIEW HOW YOU RANKED OVERALL
6 HR OVERALL SCORES.xlsx
Microsoft Excel sheet [12.8 KB]

1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.