Savage Adventure Race: 2013 Results

3 HOUR RACE 

 

Bib # CAT Team Score Time Place Notes
2 C2 JADE 27 2:57 1  
1 C2 Loads of Fun 22 2:59:56 2  
3 C2 Brave Bretts 19 2:56 3  
4 C2 Brawn & Blondie 18 2:55 4  
             
5 C3 Poppa Can 23 2:44 1  
6 C3 JAAR 16 2:58:56 2  
             
8 F2 Jeryn 20 2:56:29 1  
             
20 F3 Masters of the Universe 13 2:54 1  
10 F3 So You Think You Can Race 12 3:08 2 raw score 18
9 F3 Team 119 0 3:21 3 raw score 9
             
13 M2 Wall Street & the Old Doc 33 3:00 1  
11 M2 Cole 32 2:46 2  
14 M2 Dos Hombres 16 2:53 3  
15 M2 Wu-Tang Clan 10 3:09 4 raw score 15
17 M2 Hurry Up Dad 0 4:14 5 raw score 21
             
18 M3 Bangers and Mash 4 3:36 1 raw score 27
             
19 MC2 The Murrays 8 3:07:05 1 raw score 14
             
22 MM2 Gas Station Sushi 14 3:02 1 raw score 17
             
23 SOLO Hart, George 18 2:38 1  



6 HOUR RACE

 

Bib # CAT Team Score Time Place Notes
35 C2 Team Arrogant Bastard 65 5:57:14 1  
31 C2 Freud's Wood 55 5:44:18 2  
33 C2 Broken Moral Compasses 47 5:58:14 3  
37 C2 The Hoofties 42 6:10 4 raw score 48
32 C2 KL-AM 36 5:43:31 5  
36 C2 Nuggs Bugs 35 6:09 6 raw score 35
             
42 C3 Keswick Cycle Ghost Chillies 64 6:02:03 1 raw score 69
44 C3 Flash Bang 49 5:38 2  
40 C3 Dauntless 44 6:07:20 3 raw score 53
38 C3 Triple Threat 38 5:55:05 4  
             
45 M2 Turd Burlgars 84 5:53:43 1  
50 M2 cmi 70 5:57:40 2  
43 M2 WAG 65 5:45:07 3  
47 M2 Mud Buds 57 5:42:17 4  
46 M2 Bumpus Hounds 56 6:00 5  
             
52 M3 ARMD 102 5:31 1  
51 M3 Pughtown Road Racers 62 5:26:48 2 raw time 5:36:48
             
58 MC2 Just Married 70 5:36:25 1  
53 MC2 Tortoise & The Hare 59 5:47 2  
54 MC2 A.D.W.L. 51 5:40 3  
55 MC2 Plus Ultra 51 5:42:08 4  
57 MC2 Invisible Gorillaz 33 5:51 5  
             
41 MC3 GOALS ARA 90 5:57:10 1  
60 MC3 rum down under 54 6:09:26 2 raw score 63
59 MC3 Kelly and her boys 33 6:05 3 raw score 38
             
63 MM2 Cherubini Brothers 72 5:44:48 1  
64 MM2 Skin the Cat 65 6:02:44 2 raw score 70
65 MM2 YB Normal 62 5:54:16 3  
61 MM2 Billy & Doc 54 5:45 4  
62 MM2 DOA III - The Sequel 50 5:42:33 5  
48 MM2 SJXtreme AR 48 5:44:30 6  
             
66 MM3 Throttle Twisters 50 6:02 1 raw score 55
67 MM3 Brothers 46 5:55:58 2  
             
74 SOLO Caravella, Eric 62 5:49:54 1  
71 SOLO Reed, Nick 60 5:53 2  
72 SOLO Carroll, Charles 59 5:46 3  
78 SOLO Weiman, Mark 59 5:48 4  
77 SOLO Malone, R 58 5:45:00 5  
69 SOLO Petty, Dave 56 5:31 6  
70 SOLO Carter, Mike 56 5:46:20 7  
80 SOLO Croney, Brendan 55 5:46:12 8  
75 SOLO Reed, Ian 49 5:53:17 9  
76 SOLO Portillo, Ricardo 42 5:59:50 10  
79 SOLO Burlage, James 31 4:43 11  
73 SOLO Hacker, Rob 27 6:21 12 raw score 44
             
81 SOLO F Eastridge, Jacqueline 22 5:49:57 1  



1302 SPELLMAN DRIVE

DOWNINGTOWN, PA 19335

INFO@GOALSARA.ORG

If you would like to speak to a GOALS staff member, pop us an email with your phone # and we'd be happy to call you back! 

Print | Sitemap
© Gibbons Outdoor Adventure Leadership School Adventure Racing Association

This website was created using IONOS MyWebsite.