3 HOUR
BIB # | CAT | TEAM | SCORE | TIME | NOTES | RANK | OVERALL RANK |
26 | C2 | Shittus Navigatus | 17 | 2:57:27 | 1 | 7 | |
12 | C2 | Here Comes The Fuzz | 16 | 2:40:40 | 2 | 9 | |
6 | C2 | Tyler's people | 15 | 2:46:21 | 3 | 11 | |
32 | C2 | Lost, won't ask for directions | 14 | 2:39:30 | 4 | 16 | |
27 | C2 | Phillips | 10 | 2:53:30 | 5 | 19 | |
19 | C2 | Mom And Her Favorite Oldest Child | 9 | 3:01:44 |
raw score 10
|
6 | 23 |
3 | C3 | Team Webb | 15 | 2:52:10 | 1 | 12 | |
2 | C3 | Sneaky Ninjas | 14 | 2:52:09 | 2 | 18 | |
13 | MC3 | BCTC 3 | 20 | 2:53:34 | 1 | 4 | |
4 | MC3 | Bucking Awesome | 17 | 3:04:20 | raw score 18 | 2 | 8 |
5 | MC3 | BCTC1 | 16 | 2:52:50 | 3 | 10 | |
24 | F2 | Phoenix Fire | 10 | 3:02:58 | raw score 11 | 1 | 22 |
35 | F2 | First Timerz | 8 | 2:55:20 | 2 | 24 | |
33 | F2 | Cotton Headed Ninny Muggins | 6 | 3:14:10 | raw score 9 | 3 | 25 |
10 | M2 | Jack Attack | 21 | 2:52:35 | 1 | 2 | |
9 | M2 | Frick and Frack | 20 | 2:55:19 | 2 | 5 | |
8 | M3 | Kennett Square Krazies | 21 | 2:52:49 | 1 | 3 | |
11 | M3 | Equinox | 15 | 3:00:05 | 2 | 13 | |
16 | M3 | Fat Schleps | 15 | 3:10:20 | raw score 17 | 3 | 14 |
40 | MM2 | Hall N Nash | 22 | 2:57:38 | 1 | 1 | |
43 | MM2 | Lynn Township Adventure Club | 20 | 2:55:42 | 2 | 6 | |
38 | MM2 | Honeybadgers Don't Care | 15 | 3:10:20 | raw score 17 | 3 | 15 |
37 | MM2 | Team TGA | 14 | 2:52:06 | 4 | 17 | |
1 | Solo F | Jennifer Brady | 10 | 2:54:50 | 1 | 20 | |
15 | Solo M | Joseph King | 10 | 2:54:50 | 1 | 21 |
6 HOUR RACE
BIB # | CAT | TEAM | SCORE | TIME | NOTES | RANK |
OVERALL
|
115 | C2 | Sole Mates | 29 | 5:50:30 | 1 | 27 | |
107 | C2 |
Father Daughter Suffer Fest
|
28 | 5:47:15 | bonus pt! | 2 | 30 |
66 | C2 | Don't Take the Psychopath | 28 | 5:52:48 | 3 | 31 | |
60 | C2 | The Hipps | 27 | 5:52:00 | 10 min credit | 4 | 34 |
63 | C2 | Partners In Crime | 27 | 6:01:00 | 5 | 35 | |
71 | C2 | Lost and Hungry | 22 | 5:58:18 | 6 | 49 | |
70 | C2 | Yes Dear | 19 | 5:42:53 | 7 | 52 | |
65 | C2 | AwesomeSauce | 18 | 5:43:50 | 8 | 59 | |
64 | C2 | Mr. Glass | 13 | 5:55:00 | 9 | 63 | |
21 | C3 | GOALS ARA/It Must Be Genetic | 41 | 5:55:10 | 1 | 1 | |
17 | C3 | Lamprey Systems/St. Luke's Hospital | 41 | 5:58:35 | 2 | 2 | |
18 | C3 | Peanut Butter Jelly Time | 38 | 5:51:34 | 3 | 4 | |
22 | C3 | Team Jackalope | 28 | 5:43:11 | bonus pt! | 4 | 29 |
41 | C3 | Gotham Knights | 19 | 5:45:28 | 5 | 54 | |
42 | C3 | Man Made | 19 | 6:06:59 | raw score 21 | 6 | 57 |
81 | M2 | Bash Brothers | 40 | 5:59:13 | 1 | 3 | |
84 | M2 | Turd Burglars | 37 | 5:50:15 | 2 | 5 | |
80 | M2 | Mom's Apple Crisp | 35 | 5:53:45 | 3 | 9 | |
83 | M2 | Runnin' Thru the Woods with my WOES | 35 | 5:55:45 | 4 | 10 | |
77 | M2 | Remember the Clue Sheet | 33 | 5:50:29 | 5 | 13 | |
20 | M2 | Potential Disaster | 32 | 5:43:26 | 6 | 14 | |
14 | M2 | Not Penny's Boat | 32 | 5:44:03 | 7 | 15 | |
85 | M2 | CMI | 32 | 5:47:40 | 8 | 16 | |
76 | M2 | CHiPs | 30 | 5:50:10 | 9 | 22 | |
55 | M2 | Diz Brothers | 29 | 5:44:02 | 10 | 23 | |
108 | M2 | And Away We Go | 27 | 5:51:29 | 11 | 22 | |
78 | M2 | BANDITS | 26 | 5:54:45 | 12 | 39 | |
88 | M2 | Young Peitza Racing | 24 | 5:51:18 | 13 | 45 | |
106 | M2 | Clothing Optional | 23 | 5:59:28 | 14 | 47 | |
74 | M2 | DOA | 18 | 5:44:27 | 15 | 60 | |
75 | M2 | Disaster Bastards | 7 | 3:48:58 | 16 | 65 | |
46 | M3 | DGB | 34 | 5:50:50 | bonus pt! | 1 | 11 |
47 | M3 | AZKickers | 34 | 5:56:50 | 2 | 12 | |
45 | M3 | HeadyMountainTopper | 30 | 5:46:44 | 3 | 21 | |
51 | M3 | Hopelessly Disoriented | 29 | 5:46:25 | 4 | 25 | |
48 | M3 | The Wile E. Coyotes | 26 | 5:49:20 | 5 | 38 | |
44 | M3 | Team Hubris | 22 | 4:46:48 | 6 | 48 | |
50 | M3 | CRT | 20 | 5:00:45 | 7 | 51 | |
87 | MC2 | Paramount Killer Bees | 32 | 5:55:07 | 1 | 18 | |
89 | MC2 | YB Normal | 29 | 5:52:30 | 2 | 28 | |
86 | MC2 | Lynn and Lou | 19 | 5:44:07 | 3 | 53 | |
53 | MC3 | Tryad Personal Training | 37 | 6:02:35 |
raw score 38
|
1 | 6 |
52 | MC3 | bad ass mother fathers | 29 | 5:46:35 | 2 | 26 | |
36 | MF2 | Trail Blazed and Confused | 17 | 5:56:20 | 1 | 61 | |
91 | MF2 | Just Having Fun | 12 | 5:53:05 | 2 | 64 | |
96 | MM2 | I'm Wong, He's White | 32 | 5:51:48 | 1 | 17 | |
93 | MM2 | Lost Again Racing | 29 | 5:44:25 | 2 | 24 | |
94 | MM2 | Uber Sloth | 30 | 5:46:40 | 3 | 20 | |
98 | MM2 | Trail Blazers | 28 | 5:55:31 | 4 | 32 | |
97 | MM2 | Godzilla vs. King Kong | 24 | 5:44:16 | 5 | 43 | |
58 | MM3 | NYARA...AARP | 36 | 5:59:06 | 1 | 7 | |
57 | MM3 | Team Spank | 31 | 5:56:26 | 2 | 19 | |
59 | MM3 | Gymkata | 26 | 5:56:13 | 3 | 40 | |
62 | MM3 | TEAM CSM | 26 | 5:56:30 | 4 | 41 | |
61 | MM3 | McNoodles | 21 | 6:13:40 | raw score 24 | 5 | 50 |
28 | Solo F | Jennifer Kimpel | 15 | 5:46:12 | 1 | 62 | |
56 | Solo | Chris Obara | 35 | 5:53:11 | 1 | 8 | |
104 | Solo | Scott Brechmacher | 26 | 5:42:52 | 2 | 36 | |
100 | Solo | Mark Gaines | 26 | 5:44:44 | 3 | 37 | |
90 | Solo | David Volzer | 26 | 5:57:14 | 4 | 42 | |
67 | Solo | Matt Marositz | 24 | 5:44:44 | 5 | 44 | |
101 | Solo | Jim O'Shea | 23 | 5:50:00 | 6 | 46 | |
29 | Solo | KC Dowell | 19 | 5:46:50 | 7 | 55 | |
105 | Solo | Trevor Wallace | 19 | 5:53:11 | 8 | 56 | |
102 | Solo | Sergio Coleoni | 19 | 6:11:21 | raw score 21 | 9 | 58 |